Showing the single result
Experience the vibrant essence of ginger in its purest form with Kediafresh exquisite ginger paste and frozen ginger juice.
Here are the some options of Ginger:
No products in the cart.
General Specification | Brix: Min 8 | Acidity: Min 1.5 (As Tartaric) | pH: Max 3.5 |
Packing Option | 190 Kg MS Drum with Aseptic Bag |
Application | Proprietary Food, Nutraceutical |
Shelf Life/Storage | Eighteen months when stored below -18⁰C |
General Specification | Brix: Min 8 | Acidity: Min 1.5 (As Tartaric) | pH: Max 3.5 |
Packing Option | 210 Kg MS Drum with Aseptic Bag |
Application | Proprietary Food, Nutraceutical |
Shelf Life/Storage | Twelve months when stored below 25⁰C |
General Specification | Brix: Min 8 | Acidity: Min 1.5 (As Tartaric) | pH: Max 3.5 |
Packing Option | 210 Kg MS Drum with Aseptic Bag |
Application | Proprietary Food, Nutraceutical |
Shelf Life/Storage | Twelve months when stored below 25⁰C |
Pomegranate Juice Concentrate 65 Brix Can be clear or cloudy packed as per buyer requirement.
Packing Option | 28 Kg Bucket and 260 Kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below 25°C |
Natural Watermelon Juice is clarified and concentrated to 70 Brix.
Packing Option | 28 Kg Bucket and 260 Kg MS Drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
Natural Watermelon Juice is concentrated to 65 Brix.
Packing Option | 28 Kg Bucket / 250 Kg Drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
Natural Watermelon Pulp from Fresh Watermelon with or without pasteurization.
Packing Option | 63 Kg HDPE Bucket and 190 Kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
Turmeric Juice Can be preserved or Aseptic as per buyer requirement.
Packing Option | 20 Kg Bucket, 60 Kg HDPE Drum and 190 Kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Turmeric Paste Can be preserved or Aseptic as per buyer requirement.
Packing Option | 20 Kg Bucket, 60 Kg HDPE Drum and 190 Kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Natural Juice from Fresh Turmeric can be processed and frozen with or without pasteurization.
Packing Option | 20 Kg Bucket, 60 Kg HDPE Drum and 190 Kg MS Drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
Natural Paste from Fresh Turmeric can be processed and frozen with or without pasteurization.
Packing Option | 20 Kg Bucket, 60 Kg HDPE Drum and 190 Kg MS Drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
Ginger Juice can be preserved or processed Aseptic as per buyer requirement.
Application | Beverage, Dairy, Culinary |
Shelf Life/Storage | Twenty Four months when stored below 5 °C |
Ginger paste Can be preserved or Aseptic as per buyer requirement.
Application | Beverage, Dairy, Culinary |
Shelf Life/Storage | Twenty Four months when stored below 5 °C |
Natural Paste from Fresh Ginger Frozen with or without pasteurization
Packing Option | 20 Kg Bucket, 60 Kg HDPE Drum and 190 Kg MS Drum with or without Aseptic Bag |
Application | Beverage, Dairy, Culinary |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
Natural Juice from Fresh Ginger Frozen with or without pasteurization
Packing Option | 20 Kg Bucket, 60 Kg HDPE Drum and 190 Kg MS Drum with or without Aseptic Bag |
Application | Beverage, Dairy, Culinary |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 30-32 | Acidity: Max 1.5 | pH: Max 4.2 |
Packing Option | 220 – 230 Kg metal open top Drum, 25 Kg HDPE Bucket |
Application | Beverage, Dairy, Confectionary |
Shelf Life/Storage | Eighteen months when stored below 25°C |
General Specification | Brix: 70 | Acidity: Max 3.5 | pH: Max 4.5 |
Packing Option | 275 Kg / 30 Kg in Aseptic Bag in Drum / Bucket / Box |
Application | Beverage, Dairy, Confectionary |
Shelf Life/Storage | Eighteen months when stored below 25°C |
General Specification | Brix: 65 | Acidity: Max 2.0 | pH: Max 3.8 |
Packing Option | 260 Kg metal open top drum, 25 – 30 Kg HDPE Bucket |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 65 | Acidity: Max 1.8 | pH: Max 3.5 |
Packing Option | 260 Kg metal open top drum, 25 – 30 Kg HDPE bucket |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 60 | Acidity: Max 2.5 | pH: Max 4.1 |
Packing Option | 28 Kg Bucket, 250 / 260 Kg MS Drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 9 | Acidity: Max 1.2 | pH: Max 4.2 |
Packing Option | 190 Kg MS Drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | 190 Kg MS Drum with or without Aseptic Bag |
Unpasteurised Frozen Pineapple Puree also available
General Specification | Brix: Min 6.0 | Acidity: Max 1.1 | pH: Max 4.0 |
Packing Option | 25 Kg Bucket with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: Min 42 or as per buyer requirement | Acidity: Max 0.6 | pH: Max 3.5 |
Packing Option | 25 Kg Bucket with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Seedless: Brix 16 | With Seed: Brix 12 |
Packing Option | 25 Kg Bucket, 200-250 Kg MS Drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | 400 GPL / 500 GPL in Cloudy and Clear options |
Packing Option | 25 Kg Bucket ,240-250Kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | 400 GPL / 500 GPL in Cloudy and Clear options |
Packing Option | 25 Kg Bucket, 240-250 Kg MS DRUM with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 36-38 | Acidity: Max 3.0 | pH: Max 4.6 |
Packing Option | 240 Kg MS drum with Aseptic Bag |
Application | Beverage, Condiments & Culinary |
Shelf Life/Storage | Twenty Four months when stored below 25°C |
General Specification | Brix: 28-30 | Acidity: Max 3.0 | pH: Max 4.5 |
Packing Option | 228 Kg MS Drum with Aseptic Bag |
Application | Beverage, Condiments & Culinary |
Shelf Life/Storage | 18 months when stored below 25°C |
General Specification | Brix: Min 9 |
Packing Option | 20 Kg / 200 Kg Aseptic Bag in Bucket / Box / Drum |
Application | Beverage, Condiments & Culinary |
Shelf Life/Storage | Twenty Four months when stored below 25°C |
General Specification | Brix: Min 8 | Acidity: Max 0.7 | pH: Max 4.2 |
Packing Option | 215 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Eighteen months when stored below 25°C |
General Specification | Brix: 25 | Acidity: Max 1.2 | pH: Max 4.1 |
Packing Option | 225 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Eighteen months when stored below 25°C |
General Specification | Brix: Min 8 | Acidity: Max 0.7 | pH: Max 4.2 |
Packing Option | 215 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Eighteen months when stored below 25°C |
General Specification | Brix: Min 9 | Acidity: Max 0.8 | pH: Max 4.2 |
Packing Option | 210/215 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Eighteen months when stored below 25°C |
General Specification | Brix: Min 9 | Acidity: Max 0.8 | pH: Max 4.2 |
Packing Option | 195 Kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Eighteen months when stored below -18°C |
General Specification | Brix: 18 – 20 | Acidity: Max 1.1 | pH: Max 4.2 |
Packing Option | 210/215 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Eighteen months when stored below 25°C |
General Specification | Brix: Min 9 | Acidity: Max 0.8 | pH: Max 4.2 |
Packing Option | 210 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Eighteen months when stored below 25°C |
General Specification | Brix: Min 8 | Acidity: Max 1.1 | pH: Max 4.0 |
Packing Option | 200 Kg MS drum |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below 5°C |
General Specification | Brix: Min 8 | Acidity: Max 1.3 | pH: Max 4.0 |
Packing Option | 190 Kg MS drum |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 10 | Acidity: Max 1.3 | pH: Max 4.0 |
Packing Option | 190 Kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 65 | Acidity: Max 5.12 | pH: Max 4.0 |
Packing Option | 28 Kg Bucket and 265 Kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 65+1 | Acidity: Max 5.12 | pH: Max 4.0 |
Packing Option | 28 Kg Bucket and 265 / 270 Kg MS Drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 9.0 | Acidity: Max 1.0 | pH: Max 4.2 |
Packing Option | 20 Kg Bucket and 200 Kg MS Drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twelve months when stored below 5°C |
Frozen option also available
General Specification | Brix: 30 – 32 / 36 – 38 | Acidity: Max 2.0 | pH: Max 4.2 |
Packing Option | 22 Kg Bucket and 230 Kg MS Drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Eighteen months when stored below 5°C |
General Specification | Brix: 10 | Acidity: Max 1.0 | pH: Max 4.2 |
Packing Option | 20 Kg Bucket and 200 Kg MS Drum |
Application | Beverage, Dairy |
Shelf Life/Storage | Twelve months when stored below 5°C |
Frozen option also available
General Specification | pH: Max 4.0 |
Packing Option | 30 Kg Bucket and 275 Kg MS Drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | 36 months when stored below -18°C |
General Specification | Brix: 65+1 | Acidity: Max 7.5 | pH: Max 4.0 |
Packing Option | 28 Kg Bucket, 260 Kg Drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 55+1 | Acidity: 4.0-6.0 | pH: Max 3.9 |
Packing Option | 22 – 25 Kg Bucket, 65 Kg HDPE Drum, 240 Kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: Min 9.0 | Acidity: Max 1.0 | pH: Max 4.0 |
Packing Option | 63 Kg HM HDPE or 190 Kg with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
Unpasteurized frozen Jamun Pulp also available
General Specification | Brix: 65 | Acidity: Max 2.5 | pH: Max 4.1 |
Packing Option | 260 Kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: Min 8 | Acidity: Max 2.5 | pH: Max 4.0 |
Packing Option | 210 Kg MS drum with Aseptic Bag |
Application | Beverage, Confectionary |
Shelf Life/Storage | Twenty Four months when stored below 25°C |
General Specification | Brix: Min 14 | Acidity: Max 0.9 | pH: Max 4.1 |
Packing Option | 195 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: Min 14 | Acidity: Max 0.9 | pH: Max 4.1 |
Packing Option | 195 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below 25°C |
General Specification | Brix: Min 16 | Acidity: Max 1.0 | pH: Max 4.1 |
Packing Option | 195 Kg MS drum |
Application | Beverage, Dairy, Confectionary |
Shelf Life/Storage | Twenty Four months when stored below -18°C |
General Specification | Brix: 28-30 | Acidity: Max 1.2 | pH: Max 4.0 |
Packing Option | 228 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy, Confectionery |
Shelf Life/Storage | Twenty Four months when stored below 25°C |
General Specification | Brix: 28-30 | Acidity: Max 1.2 | pH: Max 4.0 |
Packing Option | 228 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy, Confectionery |
Shelf Life/Storage | Twenty Four months when stored below 25°C |
General Specification | Brix: Min 14 | Acidity: Max 0.8 | pH: Max 4.1 |
Packing Option | 215 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below 25°C |
General Specification | Brix: Min 16 | Acidity: Max 0.9 | pH: Max 4.1 |
Packing Option | 215 Kg MS drum & 20 Kg BIB |
Application | Beverage, Dairy, Confectionary |
Shelf Life/Storage | Twenty Four months when stored below 25°C |
General Specification | Brix: Min 14 | Acidity: Max 0.8 | pH: Max 4.2 |
Packing Option | 215 Kg MS drum with Aseptic Bag |
Application | Beverage, Dairy, Confectionery |
Shelf Life/Storage | Twenty Four months when stored below 25°C |
Physico Characteristics | Brix: Min 42 or as per buyer specification | Acidity: Max 0.70 | pH: Max 4.5 |
Packing Option | 20 Kg Bucket |
Application | Dairy-Ice Cream/Yoghurt |
Shelf Life/Storage | Twenty Four months when stored below -18⁰C |
General Specification | Brix: 65 | Acidity: Max 3.5 | pH: Max 4.5 |
Packing Option | 28 Kg bucket and 260 Kg MS drum |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18⁰C |
General Specification | Brix: 28 – 30 | Acidity: Max 1.5 | pH: Max 4.5 |
Packing Option | 20 kg bucket, 65 kg HDPE and 210 kg MS drum with or without Aseptic Bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18⁰C |
General Specification | Brix: Min 14 | Acidity: Max 1.0 | pH: Max 4.5 |
Packing Option | 18 kg bucket, 63 kg HDPE, and 195 kg MS drum with or without the aseptic bag |
Application | Beverage, Dairy |
Shelf Life/Storage | Twenty Four months when stored below -18⁰C |
Unpasteurized Frozen Litchi Pulp also available